2010 Oklahoma Open
Information
- Date: April 17, 2010
- Location: Norman, Oklahoma
- Venue: The University of Oklahoma at Norman (Dale Hall 200)
- Organizers: The Texas Speedcubing Club
- WCA Delegate: Sapan Upadhyay
- Registration Fee: $10 (total) at the door ($1 goes to the WCA)
Events
| Event | Rounds | Limit |
|---|---|---|
| 2x2x2 Speedsolve | 2 | 90 seconds |
| 3x3x3 Speedsolve | 3 | 3 minutes |
| 4x4x4 Speedsolve | 2 | 5 minutes |
| 5x5x5 Speedsolve | 1 | 7 minutes |
| 3x3x3 One Handed | 2 | 3 minutes |
| 3x3x3 Blindfolded | 1 | 30 minutes* |
| Multi Blindfolded | 1 | 60 minutes |
| Pyraminx | 1 | 90 seconds |
| Magic | 1 | 30 seconds |
Note: Time limits with a * indicate the total time allowed for the event per person, while time limits without a * indicate the time per solve allowed.
Venue
- Venue: The University of Oklahoma at Norman (Dale Hall 200)
Travel Information
- Airports: Will Rogers World Airport (OKC)
- Hotels:
La Quinta Inn
930 Ed Noble Parkway
Norman, OK 73072
Phone: 1-405-579-4000The rooms are $79 a room. When making a reservation, please make sure to mention that the group name is Oklahoma Rubik's Cube Club. Rooms must be reserved by March 27.
Schedule
| Time | Event | Round | Format |
|---|---|---|---|
| 8:00am - 8:50am | Registration | ||
| 8:50am - 9:00am | Explanation of Rules | ||
| 9:00am - 9:30am | 2x2x2 Speedsolving | 1st Round | Average of 5 |
| 9:30am - 10:30am | 3x3x3 Speedsolving | 1st Round | Average of 5 |
| 10:30am - 11:15am | 4x4x4 Speedsolving | 1st Round | Average of 5 |
| 11:15am - 12:00pm | 3x3x3 Blindfolded | Final Round | Best of 3 |
| 12:00am - 1:30pm | Pyraminx, Magic, MBLD | Final Round | Average of 5, Best of 1 (MBLD) |
| 12:00pm - 2:00pm | Lunch | ||
| 2:00pm - 2:45pm | 5x5x5 Speedsolving | Final Round | Combined Final |
| 2:45pm - 3:15pm | 3x3x3 One-Handed | 1st Round | Average of 5 |
| 3:15pm - 3:45pm | 3x3x3 Speedsolving | 2nd Round | Average of 5 |
| 3:45pm - 4:15pm | 4x4x4 Speedsolving | Final Round | Average of 5 |
| 4:15pm - 4:45pm | 3x3x3 One-Handed | Final Round | Average of 5 |
| 4:45pm - 5:00pm | 2x2x2 Speedsolving | Final Round | Average of 5 |
| 5:00pm - 5:30pm | 3x3x3 Speedsolving | Final Round | Average of 5 |
| 5:30pm - 6:00pm | Awards |
Registration
| Name | 2SS | 3SS | 4SS | 5SS | 3OH | 3BLD | Magic | Pyra | MBLD |
|---|---|---|---|---|---|---|---|---|---|
| Total: 42 | 31 | 42 | 21 | 13 | 14 | 8 | 14 | 18 | 5 |
| Baskett, Emily | X | X | |||||||
| Beyer, Rian | X | X | X | X | X | X | X | ||
| Boards, William | X | X | X | X | X | ||||
| Brooks, Anthony | X | X | X | X | X | X | X | ||
| Callihan, Sarah | X | X | X | ||||||
| Cobb, Andrew | X | X | X | X | X | ||||
| Collins, Blake | X | X | X | ||||||
| Collins, Connor | X | X | X | ||||||
| Creswell, James | X | X | X | X | |||||
| Creswell, Richard | X | X | |||||||
| Dhananjay, Pradeep | X | X | X | X | X | X | X | ||
| Dudley, Daniel | X | X | |||||||
| Forrest, Tanner | X | X | X | ||||||
| Fulk, Meagan | X | ||||||||
| Gonzalez, Erick | X | X | |||||||
| Ihediwa, Chib | X | X | |||||||
| Juanah, Tamba | X | ||||||||
| Katz, Justin | X | X | X | X | X | ||||
| Lambert, Joshua | X | X | X | X | X | X | X | ||
| Lee, Gregg | X | X | |||||||
| Lee, Gunwoo(Eric) | X | X | X | X | X | ||||
| Mandanici, Louis | X | X | X | X | |||||
| McGuire, Andrew | X | X | X | X | |||||
| McIntosh, Clinton | X | ||||||||
| McLean, Quentin | X | X | X | X | X | X | X | ||
| McWilliams, Zachary | X | X | X | X | X | ||||
| Mizumoto, Weston | X | X | X | X | X | X | X | X | X |
| Oliva, Maria | X | X | X | X | X | ||||
| Olson, Ryan | X | X | X | X | X | X | |||
| Perkins, Michael | X | X | X | X | X | X | X | ||
| Pernsteiner, Casey | X | X | |||||||
| Petsrillo, Zachariah | X | X | X | X | X | X | X | ||
| Potts, Ryan | X | ||||||||
| Robinson, Jordan | X | X | X | X | |||||
| Schaettle, Karl | X | ||||||||
| Upadhyay, Sapan | X | ||||||||
| Vrooman, Bradley | X | X | X | X | X | ||||
| Weaver, Jacob | X | X | X | ||||||
| Wellington IV, James | X | X | X | ||||||
| Wilkinson, Michael | X | X | |||||||
| Woner, David | X | X | X | X | X | X | X | X | X |
| Yen, Jillian | X | X |
